International Size Reference
Size | Italy | France | US | UK |
XS | 44 | 38 | 32 | 32 |
S | 46 | 40 | 34 | 34 |
M | 48 | 42 | 36 | 36 |
L | 50 | 44 | 38 | 38 |
XL | 52 | 46 | 40 | 40 |
2XL | 54 | 48 | 42 | 42 |
3XL | 56 | 50 | 44 | 44 |
4XL | 58 | 52 | 46 | 46 |
These tables offer rough measurements, allowing for slight variations due to fabric qualities, seasonal fits, and unique wash effects. For precise comparisons, consider consulting another Ploumanac'h piece.