International Size Reference
Size | Italy | France | US | GER/DEN | JP |
XXS | 38 | 34 | 2 | 32 | 5 |
XS | 40 | 36 | 4 | 34 | 7 |
S | 42 | 38 | 6 | 36 | 9 |
M | 44 | 40 | 8 | 38 | 11 |
L | 46 | 42 | 10 | 40 | 13 |
XL | 48 | 44 | 12 | 42 | 15 |
2XL | 50 | 46 | 14 | 44 | 17 |
3XL | 52 | 48 | 16 | 48 | 19 |
These tables offer rough measurements, allowing for slight variations due to fabric qualities, seasonal fits, and unique wash effects. For precise comparisons, consider consulting another Ploumanac'h piece.